Documentation Index
Fetch the complete documentation index at: https://docs.gomaestro.org/llms.txt
Use this file to discover all available pages before exploring further.
This guide will walk you through migrating from Best in Slot (BiS) to Maestro.
Transitioning from BiS involves mapping endpoints to their Maestro counterparts and adjusting request structures accordingly.
Table of Contents:
Prerequisites
- Obtain a Maestro API key.
- Review Bitcoin API documentation.
Base URL
| BiS | Maestro |
|---|
x-api-key | api-key |
Examples
# Maestro
curl -s 'https://xbt-mainnet.gomaestro-api.org/v0/assets/inscriptions/6d1cefe69ad686d6153bd1a6d34c6d55c6e3162cb2fac9b58a8d9d9e9fda13c6i0' \
--header 'Accept: application/json' \
--header 'api-key: <MAESTRO_API Key>'
# BiS
curl -s 'https://api.bestinslot.xyz/v3/inscription/single_info_id?inscription_id=6d1cefe69ad686d6153bd1a6d34c6d55c6e3162cb2fac9b58a8d9d9e9fda13c6i0' \
--header 'Accept: application/json' \
--header 'x-api-key: <BiS_API_KEY>'
Endpoints
This section details endpoint mapping by the following categories:
BIP-322
BiS Reference
| BiS | Maestro |
|---|
| Title | Verify BIP-322 Signatures | - |
| Route | /v3/bip322/verify | - |
Bitmap
BiS Reference
| BiS | Maestro |
|---|
| Title | Get Bitmap Holders | - |
| Route | /v3/bitmap/holders | - |
| Title | Get Bitmap Inscriptions | - |
| Route | /v3/bitmap/inscription | - |
| Title | Get Bitmap Sales Information | - |
| Route | /v3/bitmap/sales_info?marketplace_type=... | - |
| Title | Get Bitmap Market Information | - |
| Route | /v3/bitmap/market_info | - |
| Title | Get Bitmap Listings | - |
| Route | /v3/bitmap/listings | - |
| Title | Get Bitmap Activity | - |
| Route | /v3/bitmap/activity | - |
BRC-20
BiS Reference
| BiS | Maestro |
|---|
| Title | BRC-20 Balances of Wallet | BRC20 by Address |
| Route | /v3/brc20/wallet_balances?address=... | /addresses/:address/brc20 |
| Title | Get BRC-20 Tickers | List BRC20 |
| Route | /v3/brc20/tickers | /assets/brc20 |
| Title | Get BRC-20 Minting Ticker Count | - |
| Route | /v3/brc20/ticker_cnt | - |
| Title | Get BRC-20 Ticker Information | BRC20 Info |
| Route | /v3/brc20/ticker_info?ticker=... | /assets/brc20/:ticker |
| Title | Get BRC-20 Valid Transfer Notes | - |
| Route | /v3/brc20/validtxnotes?ticker=... | - |
| Title | Get BRC-20 Valid Transfer Notes of a Wallet | BRC20 Transfer Inscriptions by Address |
| Route | /v3/brc20/validtxnotes_wallet?address=... | /addresses/:address/brc20/transfer_inscriptions |
| Title | BRC-20 Validity Check | - |
| Route | /v3/brc20/single_info?inscription_id=... | - |
| Title | BRC-20 Batch Validity Check | - |
| Route | /v3/brc20/batch_info | - |
| Title | Get BRC-20 Ticker Holders | BRC20 Holders |
| Route | /v3/brc20/holders?ticker=... | /assets/brc20/:ticker/holders |
| Title | Get BRC-20 Event from TxId | - |
| Route | /v3/brc20/event_from_txid?txid=... | - |
| Title | Get BRC-20 Sales Information | - |
| Route | /v3/brc20/sales_info?ticker=... | - |
| Title | Get BRC-20 Market Information | - |
| Route | /v3/brc20/market_info?ticker=... | - |
| Title | Get BRC-20 Listings | - |
| Route | /v3/brc20/listings?ticker=... | - |
| Title | Get BRC-20 Activity | Activity by Inscription |
| Route | /v3/brc20/activity?ticker=... | /assets/inscriptions/:inscription_id/activity |
| Title | Get BRC-20 Wallet Activity | Inscriptions by Address |
| Route | /v3/brc20/wallet_activity?wallet_addr=... | /addresses/:address/inscriptions |
| Title | Get BRC-20 Activity on Block | Inscription Activity by Block |
| Route | /v3/brc20/activity_on_block?block_height=... | /blocks/:height_or_hash/inscriptions/activity |
| Title | Get BRC-20 Balance on Block | - |
| Route | /v3/brc20/balance_on_block?block_height=... | - |
| Title | Get BRC-20 Balance on Block Batch | - |
| Route | /v3/brc20/batch_balance_on_block | - |
| Title | Get BRC-20 All Valid Tx Notes | - |
| Route | /v3/brc20/all_validtxnotes | - |
| Title | Get BRC-20 All Balances | - |
| Route | /v3/brc20/all_balances | - |
Collections
BiS Reference
| BiS | Maestro |
|---|
| Title | Get collections | - |
| Route | /v3/collection/collections | - |
| Title | Get Collection Information | Collection Metadata by Collection Symbol |
| Route | /v3/collection/info?slug=... | /assets/collections/:collection_symbol/metadata |
| Title | Get Collection Holders | - |
| Route | /v3/collection/holders?slug=... | - |
| Title | Get Collection Inscriptions | Inscription IDs by Collection Symbol |
| Route | /v3/collection/inscriptions?slug=... | /assets/collections/:collection_symbol/inscriptions |
| Title | Get Collection Sales Information | - |
| Route | /v3/collection/sales_info?slug=... | - |
| Title | Get Collection Market Information | - |
| Route | /v3/collection/market_info?slug=... | - |
| Title | Get Collection Listings | - |
| Route | /v3/collection/listings?slug=... | - |
| Title | Get Collection Activity | - |
| Route | /v3/collection/activity?slug=... | - |
Inscriptions
BiS Reference
| BiS | Maestro |
|---|
| Title | Get Inscription Information | Inscription Info |
| Route | /v3/inscription/single_info_id?inscription_id=... | /assets/inscriptions/:inscription_id |
| Title | Get Batch Inscription Information | - |
| Route | /v3/inscription/batch_info | - |
| Title | Get Global Inscription Information | - |
| Route | /v3/inscription/global_info | - |
| Title | Request Render Refresh | - |
| Route | /v3/inscription/render_refresh?inscription_id=... | - |
| Title | Get Inscription Activity | Activity by Inscription |
| Route | /v3/inscription/activity?inscription_id=... | /assets/inscriptions/:inscription_id/activity |
| Title | Get Inscriptions in Transaction | Inscription Activity by Transaction |
| Route | /v3/inscription/in_transaction?tx_id=... | /transactions/:tx_hash/inscriptions/activity |
| Title | Get Inscription Activity in Block | Inscription Activity by Block |
| Route | /v3/inscription/activity_on_block?block_height=... | /blocks/:height_or_hash/inscriptions/activity |
| Title | Get New Inscriptions in Block | - |
| Route | /v3/inscription/new_inscriptions_in_block?block_height=... | - |
Mempool
BiS Reference
| BiS | Maestro |
|---|
| Title | Get All UTXOs of Bitcoin Wallet | UTxOs by Address (Mempool-aware) |
| Route | /v3/mempool/all_utxos_of_wallet?wallet_addr=... | /mempool/addresses/:address/utxos |
| Title | Get Cardinal UTXOs of Bitcoin Wallet | - |
| Route | /v3/mempool/cardinal_utxos_of_wallet?wallet_addr=... | - |
| Title | Get Ordinal UTXOs of Bitcoin Wallet | - |
| Route | /v3/mempool/ordinal_utxos_of_wallet?wallet_addrs=... | - |
| Title | Get Runic UTXOs of Bitcoin Wallet | Rune UTxOs by Address and Rune (Mempool-aware) |
| Route | /v3/mempool/runic_utxos_of_wallet?wallet_addr=... | /mempool/addresses/:address/runes/utxos |
| Title | Get Cardinal Balance of Bitcoin Wallet | - |
| Route | /v3/mempool/cardinal_balance_of_wallet?wallet_addr=... | - |
| Title | Get All Cardinal UTXOs in Mempool | - |
| Route | /v3/mempool/all_cardinal_utxos | - |
| Title | Get All Ordinal UTXOs in Mempool | Access Mempool Transactions |
| Route | /v3/mempool/all_ordinal_utxos | - |
| Title | Get All Runic UTXOs in Mempool | Access Mempool Transactions |
| Route | /v3/mempool/all_runic_utxos | - |
| Title | Get All Runes Events in Mempool | - |
| Route | /v3/mempool/transactions | - |
Runes
BiS Reference
| BiS | Maestro |
|---|
| Title | Runes Testnet4 Faucet (only on testnet) | - |
| Route | /v3/runes/testnet_faucet?address=... | - |
| Title | Runes Tickers | List Runes |
| Route | /v3/runes/tickers | /assets/runes |
| Title | Runes Ticker Count | - |
| Route | /v3/runes/ticker_cnt | - |
| Title | Runes Single Ticker Info | Runes Info |
| Route | /v3/runes/ticker_info?rune_Route=... | /assets/runes/:rune |
| Title | Get Runes Sales Information | Rune Trades for DEX |
| Route | /v3/runes/sales_info?rune_Route=... | /markets/dexs/trades/:dex/:symbol |
| Title | Get Runes Market Information | - |
| Route | /v3/runes/market_info?rune_Route=... | - |
| Title | Runes Listings | - |
| Route | /v3/runes/listings?rune_id=... | - |
| Title | Runes Holders | Holders by Rune |
| Route | /v3/runes/holders?rune_Route=... | /assets/runes/:rune/holders |
| Title | Runes Single Output Info | - |
| Route | /v3/runes/output_info?output=... | - |
| Title | Runes Batch Output Info | - |
| Route | /v3/runes/batch_output_info | - |
| Title | Runes Wallet Balances | Runes by Address |
| Route | /v3/runes/wallet_balances?address=... | /addresses/:address/runes |
| Title | Runes Wallet Valid Outputs | Rune UTXOs by Address |
| Route | /v3/runes/wallet_valid_outputs?address=... | /addresses/:address/runes/utxos |
| Title | Runes Wallet Valid Outputs Single Rune | Rune UTXOs by Address |
| Route | /v3/runes/wallet_valid_outputs_single_rune?address=...&rune_id=... | /addresses/:address/runes/utxos?rune=... |
| Title | Runes Valid Outputs | - |
| Route | /v3/runes/valid_outputs?rune_Route=... | - |
| Title | Runes Wallet Activity | - |
| Route | /v3/runes/wallet_activity?address=... | - |
| Title | Runes Activity of a Ticker | Activity by Inscription |
| Route | /v3/runes/activity?rune_Route=... | /assets/inscriptions/:inscription_id/activity |
| Title | Runes Activity in a Single Tx | Inscription Activity by Transaction |
| Route | /v3/runes/events_on_tx?txid=... | /transactions/:tx_hash/inscriptions/activity |
| Title | Runes Historical Total Supply | Runes Info |
| Route | /v3/runes/historical_total_supply?rune_Route=... | /assets/runes/:rune |
| Title | Runes All Activity on Block Height | Inscription Activity by Block |
| Route | /v3/runes/activity_on_block?block_height=... | /blocks/:height_or_hash/inscriptions/activity |
| Title | Runes All ID Route Pairs | List Runes |
| Route | /v3/runes/all_id_Route_pairs | /assets/runes |
| Title | Runes Historical Prices | Rune OHLC Data |
| Route | /v3/runes/historical_prices | /markets/dexs/ohlc/:dex/:symbol |
Sats Routes
BiS Reference
| BiS | Maestro |
|---|
| Title | Sats Validity Check | - |
| Route | /v3/sats/validity_check?inscription_id=... | - |
| Title | Sats Forward Lookup | - |
| Route | /v3/sats/forward_lookup?sats_Route=... | - |
| Title | Sats Reverse Lookup | - |
| Route | /v3/sats/reverse_lookup?address=... | - |
| Title | Get Sats Activity | - |
| Route | /v3/sats/activity | - |
Wallets
BiS Reference
Maestro Reference
| BiS | Maestro |
|---|
| Title | BTC Testnet4 Faucet (only on testnet) | - |
| Route | /v3/wallet/testnet_faucet | - |
| Title | Get Wallet Inscriptions | Inscriptions by Address |
| Route | /v3/wallet/inscriptions?address=... | /addresses/:address/inscriptions |
| Title | Get Batch Wallet Inscriptions | - |
| Route | /v3/wallet/inscriptions_batch | - |
| Title | Get Wallet Collections | - |
| Route | /v3/wallet/collections | - |
| Title | Get Wallet Verified Sats | - |
| Route | /v3/wallet/sats_Routes | - |
| Title | Get Wallet Listings | - |
| Route | /v3/wallet/listings?address=... | - |
| Title | Get Wallet Activity (Inscriptions Only) | - |
| Route | /v3/wallet/activity?address=... | - |
| Title | Get Wallet Global Activity (Inscriptions, BRC20 and Runes) | - |
| Route | /v3/wallet/global_activity?address=... | - |
| Title | Get Wallet Metadata | - |
| Route | /v3/wallet/metadata?address=... | - |
Key Differences
- API Structure: BiS uses RESTful endpoints with specific paths, while Maestro offers both RESTful as well as JSON-RPC interfaces.
- Data Representation: Maestro’s responses may differ in structure; ensure to adapt your data parsing logic accordingly.
🎉 You’re Done!
You now have walked through a guide on how to migrate from Best-in-Slot to Maestro as your de-facto on-chain data provider.
Additional Resources
Be sure to review Maestro’s rate limits and pricing tiers to select the plan that best fits your application’s needs.
SupportIf you are experiencing any trouble with the above, reach out on Discord.