Get UTxO details on CardanoIn this guide, you will learn to query Cardano and extract UTxO information by leveraging the UTxOs at an Address endpoint.
Prerequisites
Before submitting an API request, ensure you have completed the following:- Create an Account
- Create a Project
Project Name
: <Your Project Name>Blockchain
: CardanoNetwork
: Preprod

Steps to Submit an API Request
The API allows applications to retrieve detailed information on UTxOs controlled by a specific address. In this example, we will use theCardano Preprod
as the selected network for our project.
1. Select the Network
- Ensure your project is configured to use
Cardano Preprod
.
2. Retrieve Transaction Output
- Use the following endpoint to get a list of all UTxOs that reside at the specified Cardano address or script pubkey:
3. Specify Path Parameters
- Include the required path parameters in your request:
Parameter | Data Type | Description | Required |
---|---|---|---|
address | String | The address in Bech32 format to query UTxOs. | yes |
4. Specify Query Parameters (Optional)
- Include optional query parameters as needed:
Parameter | Data Type | Description | Required |
---|---|---|---|
asset | String | Returns only UTxOs containing a specific asset (formatted as concatenation of hex-encoded policy and asset name). | no |
resolve_datums | Boolean | If true , include corresponding datums for datum hashes in the response. | no |
with_cbor | Boolean | If true , includes CBOR encodings of transaction outputs in the response. | no |
count | Integer | Maximum number of results to return per page. | no |
order | String | Sort order for results (asc for ascending or desc for descending). | no |
from | int64 | Returns only UTxOs created on or after a specific slot number. | no |
to | int64 | Returns only UTxOs created on or before a specific slot number. | no |
cursor | String | Pagination cursor string to fetch the next page of results. |
5. Send the API Request
- Use cURL or your preferred tool to send the API request:
address
: addr_test1wzdtu0djc76qyqak9cj239udezj2544nyk3ksmfqvaksv7c9xanpgorder
: asc
Curl
6. Review the Response
The API will return a response like the following:JSON
7. Understanding the Response
Term | Definition |
---|---|
tx_hash | The unique identifier of the transaction that created this UTXO. |
index | The output index of this UTXO within the transaction. |
slot | The slot number at which this UTXO was created. |
assets | A list of assets contained in this UTXO, including their unit (type) and amount. |
address | The address associated with this UTXO. |
datum.type | The type of datum associated with this UTXO (e.g., “hash”). |
datum.hash | The hash of the datum associated with this UTXO. |
datum.bytes | The byte representation of the datum (if available), otherwise null . |
datum.json | The JSON representation of the datum (if available), otherwise null . |
reference_script | A reference to a script associated with this UTXO, if any, otherwise null . |
txout_cbor | The CBOR encoding of the transaction output, if available, otherwise null . |
last_updated.timestamp | The timestamp indicating when the data was last updated. |
last_updated.block_hash | The hash of the block where the UTXO data was last updated. |
last_updated.block_slot | The slot number of the block where the UTXO data was last updated. |
next_cursor | A pointer to the next set of data if there are more results; otherwise null . |
Next StepsCongrats! Now that you’ve made your API request, let’s Submit Your First Transaction.