Node RPC API
Node RPC API
Account
| Title | Endpoint | Description |
|---|---|---|
| Account address | rpc/account/address | Account address by pubkey |
| Account info | rpc/account/info | POST Account info by pubkey |
| Account info | rpc/account/info/{address} | Account info by pubkey |
Block
| Title | Endpoint | Description |
|---|---|---|
| Block count | rpc/block/count | Block count |
| Latest block info | rpc/block/latest | Latest block info |
| Latest block hash | rpc/block/latest/hash | Latest block hash |
| Block range info | rpc/block/range/{start_height}/{end_height} | Block range info by start and end height |
| Recent block info | rpc/block/recent/{count} | Recent block info by count |
| Block info | rpc/block/{height_or_hash} | Block info by height or hash |
Program
| Title | Endpoint | Description |
|---|---|---|
| Program accounts | rpc/program/accounts | Program accounts |
Transaction
| Title | Endpoint | Description |
|---|---|---|
| Send Transaction | rpc/transaction/send | Send transaction to the network |
| Send multiple transactions | rpc/transaction/send/batch | Send multiple transactions to the network |
| Processed transaction info | rpc/transaction/{tx_hash} | Processed transaction info by hash |
| Processed transaction info hex | rpc/transaction/{tx_hash}/hex | Processed transaction info by hash |
| Recent transactions | rpc/transaction/recent/{count} | List of recent transactions |
| Recent transactions hex | rpc/transaction/recent/{count}/hex | List of recent transactions in HEX format |

